WERMA K37 Plug EM Pulse Tone Signal Tower
Regular price $396.00
Werma K37 Plug EM Pulse Tone Signal Tower
| DATA SHEET | |
| MANUAL |
Ready-configured signal tower with 2 optical stages and buzzer (green/red)
- LED continuous light
- 50,000 hours optical service life
- Permanent signal image
- 24V AC/DC
- Pulse Tone
- 85 dB max volume at 1m distance
- M12 Plug 5-Pole Connector
- 141mm height
- 38mm diameter
Specifications
Mechanical Data
| Height | 141 mm |
| Diameter | 38 mm |
| Materials | PC |
| Dome colour | Green Red |
| Housing colour | Black |
| Protection category | IP65 |
| Connection | M12 plug 5-pole |
| Cable entry | Membrane grommet |
| Cable entry minimum | d = 1 mm |
| Cable entry maximum | d = 9 mm |
| Cable length | 150 mm |
| Tension relief | Pull-out protection |
| Type of fixing | Built-in mounting |
| Working temperature minimum | -20°C |
| Working temperature maximum | +50°C |
| Weight with packaging | 122 g |
| Product weight | 79 g |
Electrical Data
| Operating voltage | 24V |
| Operating voltage type | AC/DC |
| Operating voltage frequency | 50Hz |
| Operating voltage tolerance | +/- 10% |
| Rated operational voltage | 24 VDC |
| Rated operational current | 95 mA |
| Rated inrush current | 500 mA |
| Protection class | Protection class 2 |
| Pollution degree | 3 / In the connection area: 2 |
Optical Data
| Light source | LED |
| Light colour | Green / Red |
| Optical signal image | Permanent |
| Service life optical | 50,000 h maximum |
Acoustic Data
| Volume (max) at 1m distance | 85,0 dB (A) |
| Acoustic signal image | Pulse tone |
| Audio frequency | 2900 Hz |
| Acoustic service life | 5,000 h minimum |
Approval Data
| Conforms with CE | Yes |
| Conforms with RoHS directive | Yes |
| WEEE | Yes |
| Conforms with ATEX-directive | No |
| Conforms with CCC | No |
| Conforms with UL | cULus |
| UL Type Rating | Type 12 Type 4X |
| Conforms with FCC | No |
| Conforms with IC | No |
| EAC certificate available | Yes |
| Conforms with UKCA (Importer) | Yes (WERMA (UK) Ltd.) |
| Conforms with AS-I | No |
| ICAO Certification | No |
| Conforms with DNV | No |
| Conforms with RoHS CN | No |
| Conforms with VdS | No |